Challenge Buddy
Make Favorite
Share Game
Embed
Rating:

Spellbound

Try to find as many words as possible in a mess of letters.

My buddies' high scores

Please log in to see your buddies' high scores.

Last week's high scores

1. mak M31 20978
2. Mar F63 18511
3. Louisa F31 17618
4. fuelcell M40 16415
5. widgee F38 15836
6. Barb F66 14502
7. heatherz F37 13660
8. Psudonym F24 12884
9. psychosk. F55 11744
10. binkette F64 11195
 
11. JBF F48 11005
12. dollytea. F51 10663
13. Jibterrel M23 10269
14. Firebrand F57 10233
15. Merty F55 10123
16. Najoba F78 9332
17. deirdre01 F33 9235
18. Patgal F68 9123
19. LouDomen. M61 8534
20. isis F56 8118
 
21. luckycat F100 8109
22. ahnung M45 7964
23. fastadder M55 7670
24. bearsfan M30 7034
25. spoggette F43 6880
26. itzsandyd F47 6837
27. Girdy F59 6419
28. Mltava F15 6009
29. getgatter F35 5970
30. amelia19. F45 5805

All time high scores

1. Mastery M26 49959
2. PWEOTWEB M24 28006
3. chatv M52 24451
4. LowTegra M24 24091
5. blurryst. F22 23936
6. Mar F63 22960
7. rlsk F54 22909
8. bedooo F55 22362
9. mak M31 22263
10. pers M23 21996
 
11. Cryogeni. F29 21783
12. mikhala M38 21627
13. spoggette F43 21535
14. mylo7 F53 20476
15. gasping F52 20379
16. SnowLiLy F40 20264
17. fuelcell M40 20246
18. jabiru F60 20014
19. GunsNRos. M36 19560
20. scfarmgi. F40 19450
 
21. Volleymo. F54 19315
22. iluvnikk. F39 19133
23. Louisa F31 19109
24. heatherz F37 19079
25. LADrs76 M27 19024
26. widgee F38 18966
27. Jayson M30 18915
28. mlc M53 18862
29. MrsQuigl. F34 18564
30. Spoggere. F41 18528